Mavic Shoe Sizing Chart
| | Shoes | uk | eur | us men | us women | korea
| | 3.5 | 36 | 4 | 5 |
| | 4 | 36 2/3 | 4.5 | 5.5 |
| | 4.5 | 37 1/3 | 5 | 6 |
| | 5 | 38 | 5.5 | 6.5 | 23.5 | | 5.5 | 38 2/3 | 6 | 7 | 24 | | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 | | 6.5 | 40 | 7 | 8 | 25 | | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 | | 7.5 | 41 1/3 | 8 | 9 | 26 | | 8 | 42 | 8.5 | 9.5 | 26.5 | | 8.5 | 42 2/3 | 9 | 10 | 27 | | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 | | 9.5 | 44 | 10 | 11 | 28 | | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 | | 10.5 | 45 1/3 | 11 | 12 | 29 | | 11 | 46 | 11.5 | 12.5 |
| | 11.5 | 46 2/3 | 12 | 13 |
| | 12 | 47 1/3 | 12.5 | 13.5 |
| | 12.5 | 48 | 13 | 14 |
| | 13 | 48 2/3 | 13.5 | 14.5 |
| | 13.5 | 49 1/3 | 14 | 15 | |
|
 |
Mavic Shoes of BicycleHero.com